BYD Atto 3 Advanced vs MG ZS EV
Price in Pakistan, real-world range, battery, charging speed and running costs, side by side.
- The BYD Atto 3 Advanced has the longest claimed range (410 km).
- The MG ZS EV charges fastest, at up to 76 kW DC.
- The BYD Atto 3 Advanced is cheapest to run, at about PKR 947 per 100 km on home electricity.
| Vehicle | BYD Atto 3 AdvancedStandard | MG ZS EVStandard | |
|---|---|---|---|
| Price & cost | |||
| Price (indicative) | PKR 89.9 Lakh | — | |
| Full charge at home (est.) | PKR 3,093 | PKR 3,160 | |
| Cost per 100 km (est.) | PKR 947 | PKR 1,233 | |
| 5-year energy cost (est.) | PKR 710,250 | PKR 924,750 | |
| Battery & range | |||
| Battery | 49.92 kWh | 51 kWh | |
| Claimed range | 410 km | 320 km | |
| Real-world range (est.) | 330 km | 255 km | |
| Energy use (est.) | 14.2 kWh/100 km | 18.5 kWh/100 km | |
| Charging | |||
| DC fast charging | 70 kW | 76 kW | |
| AC charging | 7 kW | 6.6 kW | |
| 10–80% DC | — | — | |
| Connectors | CCS2 / Type 2 | CCS2 / Type 2 | |
| Performance | |||
| Power | 150 kW | 130 kW | |
| Torque | 310 Nm | 280 Nm | |
| 0–100 km/h | 7.9 s | — | |
| Drive | — | — | |
| Size & warranty | |||
| Seats | 5 | 5 | |
| Length | 4,455 mm | 4,323 mm | |
| Wheelbase | 2,720 mm | 2,581 mm | |
| Warranty | — | — | |
| Battery warranty | — | — | |
Charging costs use home electricity at PKR 60.00/kWh and 90% charging efficiency. 5-year energy cost assumes 15,000 km/year using real-world consumption estimates. Highlighted values are the best in each row.
BYD Atto 3 Advanced vs MG ZS EV: questions
Which has more range, BYD Atto 3 Advanced vs MG ZS EV?
The BYD Atto 3 Advanced has the longer claimed range at 410 km. Expect roughly 328 km in real-world driving.
Which charges faster, BYD Atto 3 Advanced vs MG ZS EV?
The MG ZS EV supports DC fast charging at up to 76 kW.
Which has the bigger battery?
The MG ZS EV, with a 51 kWh battery.
Which is cheaper to run?
The BYD Atto 3 Advanced, at about PKR 947 per 100 km charging at home. Charging costs use home electricity at PKR 60.00/kWh and 90% charging efficiency. 5-year energy cost assumes 15,000 km/year using real-world consumption estimates.