Haval H6 PHEV vs MG HS PHEV
Price in Pakistan, real-world range, battery, charging speed and running costs, side by side.
- The Haval H6 PHEV has the longest claimed range (100 km).
| Vehicle | Haval H6 PHEVStandard | MG HS PHEVStandard | |
|---|---|---|---|
| Price & cost | |||
| Price (indicative) | PKR 1.29 Crore | — | |
| Full charge at home (est.) | PKR 1,187 | PKR 1,533 | |
| Cost per 100 km (est.) | — | — | |
| 5-year energy cost (est.) | — | — | |
| Battery & range | |||
| Battery | 19.09 kWh | 24.7 kWh | |
| Claimed range | 100 km | 63 km | |
| Real-world range (est.) | — | — | |
| Energy use (est.) | — | — | |
| Charging | |||
| DC fast charging | 34 kW | — | |
| AC charging | 6.6 kW | 7 kW | |
| 10–80% DC | — | — | |
| Connectors | Type 2 | Type 2 | |
| Performance | |||
| Power | 268 kW | 220 kW | |
| Torque | 760 Nm | 350 Nm | |
| 0–100 km/h | 4.8 s | — | |
| Drive | — | — | |
| Size & warranty | |||
| Seats | 5 | 5 | |
| Length | 4,703 mm | 4,670 mm | |
| Wheelbase | 2,738 mm | 2,765 mm | |
| Warranty | — | — | |
| Battery warranty | — | — | |
Charging costs use home electricity at PKR 60.00/kWh and 90% charging efficiency. 5-year energy cost assumes 15,000 km/year using real-world consumption estimates. Highlighted values are the best in each row.
Haval H6 PHEV vs MG HS PHEV: questions
Which has more range, Haval H6 PHEV vs MG HS PHEV?
The Haval H6 PHEV has the longer claimed range at 100 km. Expect roughly 80 km in real-world driving.
Which has the bigger battery?
The MG HS PHEV, with a 24.7 kWh battery.